VIRTUAL TOURS TOUR OUR LISTINGS ANYTIME

Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 25
Colonial Heights Breezy Hills 1 $379,900 46
Colonial Heights Briarcliffe 2 $368,950 30
Colonial Heights Chesterfield Heights 2 $294,500 16
Colonial Heights Chesterfield Highlands 2 $282,450 11
Colonial Heights Colonial Heights 10 $292,080 25
Colonial Heights Colonial Hills 1 $289,000 34
Colonial Heights Concord 1 $369,900 26
Colonial Heights Conjurers Neck 2 $519,750 41
Colonial Heights Covington Acres 2 $324,750 37
Colonial Heights Dunlop 1 $349,950 74
Colonial Heights Edinborough 1 $389,990 46
Colonial Heights Gills Point 3 $281,666 32
Colonial Heights Holly Grove 2 $332,500 28
Colonial Heights Huntington Hills 1 $199,990 21
Colonial Heights Kennon Pointe Condos 1 $449,950 52
Colonial Heights Laurel Hill 1 $225,000 12
Colonial Heights Milhorn Tract 1 $235,000 43
Colonial Heights Mt Pleasant Acres 3 $416,165 21
Colonial Heights Riggers Station 1 $468,900 82
Colonial Heights Ruffin Mill Estates 1 $370,000 26
Colonial Heights Sherwood Hills 1 $335,000 10
Colonial Heights Sherwood Hills 1 1 $269,000 6
Colonial Heights Sherwood Hills 3 1 $445,000 32
Colonial Heights Sherwood Hills 6 1 $235,000 14
Colonial Heights Wrights Estates 2 $281,950 51

Login to My Homefinder

Pixel